Description of Competitions
We play in a number of different competitions and have different aims in each.
| Competition | Aim | Contact |
| London 2 | The third tier of the London league; we should be pushing for promotion | Stu |
| Referees Cup | The handicap cup competition for the London League | Stu |
| Surrey 2 | We should be looking to win most games and involve many of the 2nd team squad | Matt F |
| Tom Dwyer Cup | The handicap cup competition for the Surrey League | Matt F |
| London 3 | The lowest level that we compete at and used to develop players for the 1st team. We should win over 50% | Tom |
| Thameside League | A fun winter competition that everyone can take part in. We try to win every game by a few goals | John |
| Thameside Cup | The handicap cup competition for the Thameside League | John |
Current Fixture List
Fixtures also available as a PDF Wallchart
| Date | Day | Competition | Team | Opposition | Venue | Start | Result |
| Jan 2012 | |||||||
| 11-Jan | Wed | Thameside | 1st | Blue Marlin | Whitgift | 21:00 | W 13-3 |
| 25-Jan | Wed | Thameside | 1st | CL Orcas | Whitgift | 21:00 | W 18-1 |
| Feb 2012 | |||||||
| 01-Feb | Wed | Friendly | 1st | Sevenoaks | Whitgift | 21:00 | |
| 08-Feb | Wed | Thameside | 1st | Basildon | Whitgift | 21:00 | |
| 13-Feb | Mon | Thameside | 1st | Eastern Otter | Becontree | 21:00 | |
| 15-Feb | Wed | Tom Dwyer | 1st | Avondale I | Whitgift | 21:00 | |
| 22-Feb | Wed | Surrey 2 | 2nd | Kingston | Whitgift | 21:00 | |
| 29-Feb | Wed | Thameside | 1st | Basildon | Basildon | 21:00 | |
| Mar 2012 | |||||||
| 19-Mar | Mon | Surrey 1 | 1st | Croydon Amphibs I | Whitgift | 21:00 | |
| Apr 2012 | |||||||
| 04-Apr | Wed | Surrey 1 | 1st | Guildford I | Whitgift | 21:00 | |
| 11-Apr | Wed | London 2 | 1st | Chelmsford | Whitgift | 21:00 | |
| 17-Apr | Tue | Surrey 2 | 2nd | Guildford II | Surrey University | 21:00 | |
| 19-Apr | Thur | Surrey 2 | 2nd | Kingston | New Malden | 21:00 | |
| May 2012 | |||||||
| 02-May | Wed | Surrey 2 | 2nd | Blue Marlin | Walton | 21:00 | |
| 09-May | Wed | London 2 | 1st | Guildford | Whitgift | 21:00 | |
| 14-May | Mon | Surrey 2 | 2nd | Avondale II | Putney | 21:30 | |
| 16-May | Wed | Surrey 2 | 2nd | Croydon Amphibs II | Whitgift | 21:00 | |
| 24-May | Thurs | London 2 | 1st | Penguin II | Hillingdon | 21:00 | |
| 28-May | Mon | Surrey 2 | 2nd | Croydon Amphibs II | Whitgift | 21:00 | |
| 30-May | Wed | Surrey 1 | 1st | Kingston | Whitgift | 21:00 | |
| June 2012 | |||||||
| 08-Jun | Fri | London 2 | 1st | Basildon | Basildon | 21:00 | |
| 13-Jun | Wed | Surrey 2 | 2nd | Guildford II | Whitgift | 21:00 | |
| 21-Jun | Thur | Surrey 1 | 1st | Guildford I | Surrey University | 21:00 | |
| 27-Jun | Wed | Surrey 1 | 1st | Avondale I | Whitgift | 21:00 | |
| July 2012 | |||||||
| 04-Jul | Wed | Surrey 2 | 2nd | Avondale II | Whitgift | 21:00 | |
| 11-Jul | Wed | Surrey 2 | 2nd | S&C II | Whitgift | 21:00 | |
| 18-Jul | Wed | London 2 | 1st | Avondale II | Whitgift | 21:00 | |
| 23-Jul | Mon | London 2 | 1st | Avondale II | Putney | 21:30 | |
| 26-Jul | Thur | Surrey 1 | 1st | S&C I | Morden | 21:00 | |
| 30-Jul | Mon | Surrey 2 | 2nd | Croydon Amphibs III | Whitgift | 21:00 | |
| Aug 2012 | |||||||
| 15-Aug | Wed | Surrey 1 | 1st | S&C I | Whitgift | 21:00 | |
| 22-Aug | Wed | Surrey 1 | 1st | Croydon Amphibs I | Whitgift | 21:00 | |
| 29-Aug | Wed | London 2 | 1st | Penguin II | Whitgift | 21:00 | |
| Sept 2012 | |||||||
| 06-Sep | Thurs | London 2 | 1st | Kingston | New Malden | 21:00 | |
| 12-Sep | Wed | Surrey 2 | 2nd | Croydon Amphibs III | Whitgift | 21:00 | |
| 17-Sep | Mon | Surrey 1 | 1st | Avondale I | Putney | 21:30 | |
| 20-Sep | Thur | Surrey 1 | 1st | Kingston | New Malden | 21:00 | |
| 24-Sep | Mon | London 2 | 1st | Kingston | Trinity | 21:00 | |
| 27-Sep | Thur | Surrey 2 | 2nd | S&C II | Morden | 21:00 | |
| Oct 2012 | |||||||
| 10-Oct | Wed | London 2 | 1st | Basildon | Whitgift | 21:00 | |
| 17-Oct | Wed | Surrey 2 | 2nd | Blue Marlin | Whitgift | 21:00 | |
| 25-Oct | Thurs | London 2 | 1st | Guildford | Surrey University | 21:00 | |
| 30-Oct | Tues | London 2 | 1st | Chelmsford | Chelmsford | 21:00 | |
Information correct as at 29/01/2012
W/O is walk-over - the opposition cancelled at short notice
conc. is conceded - we cancelled at short notice
For further details please email us.
